Last 04 months CLI Wise MEGA DRIVE Details
| Month | Name Of CLI | HQ | Total Footplate Done |
| April-2026 | H.D.SHARMA | AGC | 0 |
| March-2026 | H.D.SHARMA | AGC | 32 |
| February-2026 | H.D.SHARMA | AGC | 34 |
| January-2026 | H.D.SHARMA | AGC | 39 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| April-2026 | OMESH KUMAR | AGC | 8 |
| March-2026 | OMESH KUMAR | AGC | 34 |
| February-2026 | OMESH KUMAR | AGC | 33 |
| January-2026 | OMESH KUMAR | AGC | 31 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| April-2026 | G.N.BALAI | AGC | 6 |
| March-2026 | G.N.BALAI | AGC | 46 |
| February-2026 | G.N.BALAI | AGC | 41 |
| January-2026 | G.N.BALAI | AGC | 66 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| April-2026 | K.L.MANNEWAR | AGC | 0 |
| March-2026 | K.L.MANNEWAR | AGC | 36 |
| February-2026 | K.L.MANNEWAR | AGC | 42 |
| January-2026 | K.L.MANNEWAR | AGC | 40 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| April-2026 | NAWAL KISHOR | AGC | 0 |
| March-2026 | NAWAL KISHOR | AGC | 33 |
| February-2026 | NAWAL KISHOR | AGC | 41 |
| January-2026 | NAWAL KISHOR | AGC | 41 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| April-2026 | SATYA KABIR SINGH | AGC | 13 |
| March-2026 | SATYA KABIR SINGH | AGC | 46 |
| February-2026 | SATYA KABIR SINGH | AGC | 55 |
| January-2026 | SATYA KABIR SINGH | AGC | 48 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| April-2026 | PAWAN KUMAR | AGC | 12 |
| March-2026 | PAWAN KUMAR | AGC | 42 |
| February-2026 | PAWAN KUMAR | AGC | 27 |
| January-2026 | PAWAN KUMAR | AGC | 52 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| April-2026 | AMIT KASHYAP | AGC | 0 |
| March-2026 | AMIT KASHYAP | AGC | 28 |
| February-2026 | AMIT KASHYAP | AGC | 27 |
| January-2026 | AMIT KASHYAP | AGC | 40 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| April-2026 | DINESH CHAND | AGC | 8 |
| March-2026 | DINESH CHAND | AGC | 39 |
| February-2026 | DINESH CHAND | AGC | 37 |
| January-2026 | DINESH CHAND | AGC | 39 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| April-2026 | PANKAJ KUMAR SRIVASTAVA | AGC | 0 |
| March-2026 | PANKAJ KUMAR SRIVASTAVA | AGC | 0 |
| February-2026 | PANKAJ KUMAR SRIVASTAVA | AGC | 2 |
| January-2026 | PANKAJ KUMAR SRIVASTAVA | AGC | 3 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| April-2026 | RAGHUVIR SARAN SHUKLA | AGC | 0 |
| March-2026 | RAGHUVIR SARAN SHUKLA | AGC | 0 |
| February-2026 | RAGHUVIR SARAN SHUKLA | AGC | 0 |
| January-2026 | RAGHUVIR SARAN SHUKLA | AGC | 0 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| April-2026 | RAJESH KUMAR SHARMA | AGC | 0 |
| March-2026 | RAJESH KUMAR SHARMA | AGC | 0 |
| February-2026 | RAJESH KUMAR SHARMA | AGC | 0 |
| January-2026 | RAJESH KUMAR SHARMA | AGC | 0 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| April-2026 | RAM DASS SINGH | AGC | 0 |
| March-2026 | RAM DASS SINGH | AGC | 0 |
| February-2026 | RAM DASS SINGH | AGC | 0 |
| January-2026 | RAM DASS SINGH | AGC | 0 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| April-2026 | SANJAY KULSHRESTHA | AGC | 0 |
| March-2026 | SANJAY KULSHRESTHA | AGC | 6 |
| February-2026 | SANJAY KULSHRESTHA | AGC | 10 |
| January-2026 | SANJAY KULSHRESTHA | AGC | 4 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| April-2026 | SANJEEV KUMAR SHARMA | AGC | 0 |
| March-2026 | SANJEEV KUMAR SHARMA | AGC | 19 |
| February-2026 | SANJEEV KUMAR SHARMA | AGC | 46 |
| January-2026 | SANJEEV KUMAR SHARMA | AGC | 37 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| April-2026 | SUBODH KUMAR GUPTA | AGC | 0 |
| March-2026 | SUBODH KUMAR GUPTA | AGC | 38 |
| February-2026 | SUBODH KUMAR GUPTA | AGC | 48 |
| January-2026 | SUBODH KUMAR GUPTA | AGC | 28 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| April-2026 | UMA SHANKAR BHARDWAJ | AGC | 0 |
| March-2026 | UMA SHANKAR BHARDWAJ | AGC | 9 |
| February-2026 | UMA SHANKAR BHARDWAJ | AGC | 6 |
| January-2026 | UMA SHANKAR BHARDWAJ | AGC | 8 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| April-2026 | SANTOSH KUMAR KAMAL | AGC | 0 |
| March-2026 | SANTOSH KUMAR KAMAL | AGC | 0 |
| February-2026 | SANTOSH KUMAR KAMAL | AGC | 0 |
| January-2026 | SANTOSH KUMAR KAMAL | AGC | 0 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| April-2026 | SHRAVAN KUMAR | AGC | 0 |
| March-2026 | SHRAVAN KUMAR | AGC | 4 |
| February-2026 | SHRAVAN KUMAR | AGC | 1 |
| January-2026 | SHRAVAN KUMAR | AGC | 3 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| April-2026 | VIRENDRA KUMAR | AGC | 5 |
| March-2026 | VIRENDRA KUMAR | AGC | 55 |
| February-2026 | VIRENDRA KUMAR | AGC | 42 |
| January-2026 | VIRENDRA KUMAR | AGC | 50 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| April-2026 | GIRRAJ KISHORE | AGC | 0 |
| March-2026 | GIRRAJ KISHORE | AGC | 7 |
| February-2026 | GIRRAJ KISHORE | AGC | 37 |
| January-2026 | GIRRAJ KISHORE | AGC | 48 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| April-2026 | NETRAPAL SINGH | AGC | 0 |
| March-2026 | NETRAPAL SINGH | AGC | 0 |
| February-2026 | NETRAPAL SINGH | AGC | 0 |
| January-2026 | NETRAPAL SINGH | AGC | 0 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| April-2026 | PRATAP BHANU SINGH | AGC | 0 |
| March-2026 | PRATAP BHANU SINGH | AGC | 1 |
| February-2026 | PRATAP BHANU SINGH | AGC | 9 |
| January-2026 | PRATAP BHANU SINGH | AGC | 6 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| April-2026 | RAJESH TRIPATHI | AGC | 0 |
| March-2026 | RAJESH TRIPATHI | AGC | 0 |
| February-2026 | RAJESH TRIPATHI | AGC | 0 |
| January-2026 | RAJESH TRIPATHI | AGC | 0 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| April-2026 | RAJEEV KUMAR | AGC | 0 |
| March-2026 | RAJEEV KUMAR | AGC | 5 |
| February-2026 | RAJEEV KUMAR | AGC | 0 |
| January-2026 | RAJEEV KUMAR | AGC | 0 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| April-2026 | MANOJ KUMAR | AGC | 0 |
| March-2026 | MANOJ KUMAR | AGC | 36 |
| February-2026 | MANOJ KUMAR | AGC | 29 |
| January-2026 | MANOJ KUMAR | AGC | 37 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| April-2026 | ANIL KUMAR VERMA II | AGC | 0 |
| March-2026 | ANIL KUMAR VERMA II | AGC | 2 |
| February-2026 | ANIL KUMAR VERMA II | AGC | 13 |
| January-2026 | ANIL KUMAR VERMA II | AGC | 12 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| April-2026 | RADHEY SHYAM PASWAN | AGC | 0 |
| March-2026 | RADHEY SHYAM PASWAN | AGC | 35 |
| February-2026 | RADHEY SHYAM PASWAN | AGC | 26 |
| January-2026 | RADHEY SHYAM PASWAN | AGC | 26 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| April-2026 | CHANDRA PAL SINGH | AGC | 0 |
| March-2026 | CHANDRA PAL SINGH | AGC | 0 |
| February-2026 | CHANDRA PAL SINGH | AGC | 0 |
| January-2026 | CHANDRA PAL SINGH | AGC | 0 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| April-2026 | PRADEEP KUMAR | AGC | 0 |
| March-2026 | PRADEEP KUMAR | AGC | 0 |
| February-2026 | PRADEEP KUMAR | AGC | 0 |
| January-2026 | PRADEEP KUMAR | AGC | 0 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| April-2026 | ASHISH KUMAR SHUKLA | AGC | 0 |
| March-2026 | ASHISH KUMAR SHUKLA | AGC | 8 |
| February-2026 | ASHISH KUMAR SHUKLA | AGC | 4 |
| January-2026 | ASHISH KUMAR SHUKLA | AGC | 0 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| April-2026 | RAJ KUMAR SINGH | AGC | 0 |
| March-2026 | RAJ KUMAR SINGH | AGC | 2 |
| February-2026 | RAJ KUMAR SINGH | AGC | 6 |
| January-2026 | RAJ KUMAR SINGH | AGC | 5 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| April-2026 | GOBARDHAN PRASAD | AGC | 0 |
| March-2026 | GOBARDHAN PRASAD | AGC | 0 |
| February-2026 | GOBARDHAN PRASAD | AGC | 0 |
| January-2026 | GOBARDHAN PRASAD | AGC | 0 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| April-2026 | VINIT KUMAR | AGC | 0 |
| March-2026 | VINIT KUMAR | AGC | 0 |
| February-2026 | VINIT KUMAR | AGC | 0 |
| January-2026 | VINIT KUMAR | AGC | 8 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| April-2026 | SURENDRA SINGH | AGC | 0 |
| March-2026 | SURENDRA SINGH | AGC | 0 |
| February-2026 | SURENDRA SINGH | AGC | 43 |
| January-2026 | SURENDRA SINGH | AGC | 35 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| April-2026 | ARVIND | MTJ | 0 |
| March-2026 | ARVIND | MTJ | 0 |
| February-2026 | ARVIND | MTJ | 0 |
| January-2026 | ARVIND | MTJ | 0 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| April-2026 | DHARAM VIR SINGH | MTJ | 0 |
| March-2026 | DHARAM VIR SINGH | MTJ | 0 |
| February-2026 | DHARAM VIR SINGH | MTJ | 0 |
| January-2026 | DHARAM VIR SINGH | MTJ | 0 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| April-2026 | AWDHESH KUMAR PANDEY | MTJ | 0 |
| March-2026 | AWDHESH KUMAR PANDEY | MTJ | 1 |
| February-2026 | AWDHESH KUMAR PANDEY | MTJ | 1 |
| January-2026 | AWDHESH KUMAR PANDEY | MTJ | 1 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| April-2026 | SAWAN KUMAR | MTJ | 0 |
| March-2026 | SAWAN KUMAR | MTJ | 0 |
| February-2026 | SAWAN KUMAR | MTJ | 0 |
| January-2026 | SAWAN KUMAR | MTJ | 0 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| April-2026 | RAJESH KUMAR MEENA | MTJ | 0 |
| March-2026 | RAJESH KUMAR MEENA | MTJ | 0 |
| February-2026 | RAJESH KUMAR MEENA | MTJ | 0 |
| January-2026 | RAJESH KUMAR MEENA | MTJ | 0 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| April-2026 | VISHESH KUMAR MEENA | MTJ | 0 |
| March-2026 | VISHESH KUMAR MEENA | MTJ | 0 |
| February-2026 | VISHESH KUMAR MEENA | MTJ | 0 |
| January-2026 | VISHESH KUMAR MEENA | MTJ | 1 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| April-2026 | KEHAR SINGH | MTJ | 0 |
| March-2026 | KEHAR SINGH | MTJ | 0 |
| February-2026 | KEHAR SINGH | MTJ | 0 |
| January-2026 | KEHAR SINGH | MTJ | 0 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| April-2026 | NARAPAT SINGH MEENA | MTJ | 0 |
| March-2026 | NARAPAT SINGH MEENA | MTJ | 38 |
| February-2026 | NARAPAT SINGH MEENA | MTJ | 0 |
| January-2026 | NARAPAT SINGH MEENA | MTJ | 39 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| April-2026 | YOGESH KUMAR MEENA | NDLS | 0 |
| March-2026 | YOGESH KUMAR MEENA | NDLS | 0 |
| February-2026 | YOGESH KUMAR MEENA | NDLS | 0 |
| January-2026 | YOGESH KUMAR MEENA | NDLS | 0 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| April-2026 | ALOK KUMAR DWIVEDI | NDLS | 0 |
| March-2026 | ALOK KUMAR DWIVEDI | NDLS | 39 |
| February-2026 | ALOK KUMAR DWIVEDI | NDLS | 43 |
| January-2026 | ALOK KUMAR DWIVEDI | NDLS | 42 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| April-2026 | RAMESH CHAND MEENA | NDLS | 0 |
| March-2026 | RAMESH CHAND MEENA | NDLS | 31 |
| February-2026 | RAMESH CHAND MEENA | NDLS | 42 |
| January-2026 | RAMESH CHAND MEENA | NDLS | 40 |
Executive Summary of MEGA DRIVE By CLI's
| Month | No. of CLI | Total Footplate Done |
|---|
| April-2026 | 6 | 52 |
| March-2026 | 27 | 672 |
| February-2026 | 27 | 745 |
| January-2026 | 29 | 829 |