Attribute Wise Suspect List as on 10-12-2025
| SR Violation |
| LP Name |
Desig. |
CMS ID |
LP HQ |
Grade |
Present NLI Name |
Suspected Identified by CLI |
Date & Time |
| ANIL KUMAR CHAURASIA | LPM | AGC1354 | AGC | A | K.L.MANNEWAR | H.D.SHARMA | 2025/02/23 10:20 |
| OverSpeeding |
| LP Name |
Desig. |
CMS ID |
LP HQ |
Grade |
Present NLI Name |
Suspected Identified by CLI |
Date & Time |
| Involve in SPAD |
| LP Name |
Desig. |
CMS ID |
LP HQ |
Grade |
Present NLI Name |
Suspected Identified by CLI |
Date & Time |
| HARGYAN SINGH G12 M | SHT | AGC2022 | AGC | - | K.L.MANNEWAR | WASEEM AHMED | 2024/09/25 15:23 |
| Involve in Accident |
| LP Name |
Desig. |
CMS ID |
LP HQ |
Grade |
Present NLI Name |
Suspected Identified by CLI |
Date & Time |
| Involve in Derailment |
| LP Name |
Desig. |
CMS ID |
LP HQ |
Grade |
Present NLI Name |
Suspected Identified by CLI |
Date & Time |
| Not Doing Proper Sign ON/Sign OFF in CMS |
| LP Name |
Desig. |
CMS ID |
LP HQ |
Grade |
Present NLI Name |
Suspected Identified by CLI |
Date & Time |
| ANIL SHARMA | LPM | AGC1391 | AGC | A | VIRENDRA KUMAR | SUBODH KUMAR GUPTA | 2024/10/04 18:51 |
| VINAY KUMAR MAHOR | LPP | AGC1558 | AGC | A | SANJEEV KUMAR SHARMA | ALOK KUMAR DWIVEDI | 2024/10/15 13:00 |
| VIVEKANAND KUMAR PG G12 | LPG | AGC1983 | AGC | B | NAWAL KISHOR | PRADEEP KUMAR | 2024/10/15 13:01 |
| NALKESH KUMAR MEENA G12 NEW | LPG | AGC2190 | AGC | C | H.D.SHARMA | H.D.SHARMA | 2024/10/24 18:43 |
| DHANRAJ MEENA PE-3 | SALP | AGC2409 | AGC | - | H.D.SHARMA | H.D.SHARMA | 2024/10/24 18:49 |
| Taking Medicine or Sedatives Which Can Cause Drowsiness |
| LP Name |
Desig. |
CMS ID |
LP HQ |
Grade |
Present NLI Name |
Suspected Identified by CLI |
Date & Time |
| VIPIN SAXENA M | LPM | AGC1314 | AGC | A | SURENDRA SINGH | DINESH CHAND | 2024/10/16 17:20 |
| GULAB DHAR M | LPM | AGC1217 | AGC | B | SHRAVAN KUMAR | AMIT KASHYAP | 2024/10/23 13:21 |
| BIRENDER KR CHAURSIA M | LPM | AGC1385 | AGC | A | RAJESH KUMAR SHARMA | RAJESH KUMAR SHARMA | 2025/02/08 03:48 |
| NARESH SINGH MS G12 | SALP | AGC2942 | AGC | NA | PRADEEP KUMAR | PRATAP BHANU SINGH | 2025/02/12 18:44 |
| MUNESH CHAND MEENA PG12PE-3 | ALP | AGC2430 | AGC | - | CHANDRA PAL SINGH | PAWAN KUMAR | 2025/06/23 12:17 |
| Taking Addictive Items like: Gutkha, Pan, Tabacoo which may Impact on Proper Calling of Signals |
| LP Name |
Desig. |
CMS ID |
LP HQ |
Grade |
Present NLI Name |
Suspected Identified by CLI |
Date & Time |
| VIRENDRA KUMAR M | LPM | AGC2620 | AGC | B | SANTOSH KUMAR KAMAL | SANTOSH KUMAR KAMAL | 2024/10/16 16:11 |
| LALLU RAM MEENA G12 M PE-4 | LPG | AGC1915 | AGC | B | NETRAPAL SINGH | NETRAPAL SINGH | 2024/10/16 16:19 |
| DEVENDRA KR SHARMA M | LPM | AGC1213 | AGC | A | NETRAPAL SINGH | NETRAPAL SINGH | 2024/10/16 16:19 |
| SUNIL KUMAR MEENA DSL M | LPG | AGC1903 | AGC | B | PANKAJ KUMAR SRIVASTAVA | PANKAJ KUMAR SRIVASTAVA | 2024/10/16 16:34 |
| RAJ KUMAR CHAHAR M | LPM | AGC1888 | AGC | B | S.P.KHAN | OMESH KUMAR | 2024/10/17 11:17 |
| RAJ KUMAR II G12 | LPG | AGC2227 | AGC | B | SANTOSH KUMAR KAMAL | AMIT KASHYAP | 2024/10/23 13:22 |
| TARA SINGH M | LPP | AGC1440 | AGC | B | PRADEEP KUMAR | PRADEEP KUMAR | 2024/10/23 13:24 |
| PREM KUMAR G12 M | SHT | AGC1573 | AGC | - | SHRAVAN KUMAR | SHRAVAN KUMAR | 2025/07/30 08:09 |
| DILIP KUMAR MEENA M | LPM | AGC1335 | AGC | A | AMIT KASHYAP | AMIT KASHYAP | 2025/11/04 16:19 |
| Improper Signal Call Out |
| LP Name |
Desig. |
CMS ID |
LP HQ |
Grade |
Present NLI Name |
Suspected Identified by CLI |
Date & Time |
| LAXMAN SINGH | LPM | AGC1241 | AGC | A | ALOK KUMAR DWIVEDI | DEVENDRA SINGH SIKARWAR | 2024/12/03 21:29 |
| Not Taking Quality Rest At R/Room |
| LP Name |
Desig. |
CMS ID |
LP HQ |
Grade |
Present NLI Name |
Suspected Identified by CLI |
Date & Time |
| Not Taking Quality Rest At Home |
| LP Name |
Desig. |
CMS ID |
LP HQ |
Grade |
Present NLI Name |
Suspected Identified by CLI |
Date & Time |
| Habit Of Late On Duty |
| LP Name |
Desig. |
CMS ID |
LP HQ |
Grade |
Present NLI Name |
Suspected Identified by CLI |
Date & Time |
| MANVENDRA SINGH DSL 4G6G | SALP | AGC2631 | AGC | NA | NETRAPAL SINGH | G.N.BALAI | 2025/01/11 02:30 |
| TARA SINGH M | LPM | AGC1440 | AGC | B | PRADEEP KUMAR | PRADEEP KUMAR | 2025/07/02 20:02 |
| Staying Away From HQ |
| LP Name |
Desig. |
CMS ID |
LP HQ |
Grade |
Present NLI Name |
Suspected Identified by CLI |
Date & Time |
| VINIT JINDAL RK DSL M | SALP | AGC2648 | AGC | - | ANIL KUMAR VERMA II | GIRRAJ KISHORE | 2024/10/26 15:54 |
| LOKENDRA KUMAR DUAL | ALP | IDH1036 | IDH | - | UMA SHANKAR BHARDWAJ | UMA SHANKAR BHARDWAJ | 2025/09/16 12:40 |
| YOGESH KUMAR M | LPM | MTJ1426 | MTJ | B | VISHESH KUMAR MEENA | ARVIND | 2024/10/16 16:44 |
| MALKHAN MEENA B C | LPG | MTJ1224 | MTJ | B | ARVIND | KEHAR SINGH | 2025/04/29 12:20 |
| DEEPAK KUNTAL NEW 24/25 | SALP | MTJ1726 | MTJ | - | G.N.BALAI | UMA SHANKAR BHARDWAJ | 2025/09/16 12:42 |
| Alcoholic |
| LP Name |
Desig. |
CMS ID |
LP HQ |
Grade |
Present NLI Name |
Suspected Identified by CLI |
Date & Time |
| ASHISH SAHU G12 M | LPG | AGC2274 | AGC | B | SANJEEV KUMAR SHARMA | SANJEEV KUMAR SHARMA | 2024/09/24 10:58 |
| ANUJ KUMAR M | SALP | AGC3225 | AGC | - | RAM DASS SINGH | RAM DASS SINGH | 2024/09/24 10:59 |
| MANISH KUMAR SINGH | LPM | AGC1243 | AGC | A | PRADEEP KUMAR | UMA SHANKAR BHARDWAJ | 2025/01/09 11:50 |
| SUNIL KUMAR MEENA DSL M | LPG | AGC1903 | AGC | B | PANKAJ KUMAR SRIVASTAVA | PANKAJ KUMAR SRIVASTAVA | 2025/02/19 23:14 |
| DHYAN SINGH MEENA M | LPP | AGC1697 | AGC | A | PRATAP BHANU SINGH | PRATAP BHANU SINGH | 2025/05/02 18:04 |
| SUBHASH CHAND TOMAR PG G12 | SALP | AGC3287 | AGC | - | ANIL KUMAR VERMA II | PAWAN KUMAR | 2025/05/24 20:18 |
| GAVENDRA PAL SINGH | LPM | AGC1221 | AGC | B | AMIT KASHYAP | PAWAN KUMAR | 2025/05/26 13:01 |
| AJAY KUMAR 12 KUMBH | ALP | AGC3380 | AGC | - | RADHEY SHYAM PASWAN | RADHEY SHYAM PASWAN | 2025/07/14 00:50 |
| RAJESH KUMAR II | LPM | AGC1282 | AGC | A | ANIL KUMAR VERMA II | ANIL KUMAR VERMA II | 2025/07/15 13:19 |
| JATA SHANKAR DUAL M G12 | ALP | AGC1896 | AGC | - | RAGHUVIR SARAN SHUKLA | RAGHUVIR SARAN SHUKLA | 2025/07/16 14:10 |
| MANOJ KUMAR MEENA M | LPG | AGC1904 | AGC | B | RAGHUVIR SARAN SHUKLA | RAGHUVIR SARAN SHUKLA | 2025/07/16 14:13 |
| PREM KUMAR G12 M | SHT | AGC1573 | AGC | - | SHRAVAN KUMAR | SHRAVAN KUMAR | 2025/10/29 18:03 |
| GAURAV KUMAR SHARMA G12 | SHT | AGC2348 | AGC | - | RAJEEV KUMAR | RAJEEV KUMAR | 2025/11/25 02:17 |
| UMESH CHAND MEENA G12 M | SSHT | AGC2320 | AGC | - | CHANDRA PAL SINGH | CHANDRA PAL SINGH | 2025/12/08 10:31 |
| RAHUL KARDAM T18 M PE3 | SALP | AGC3439 | AGC | - | PRATAP BHANU SINGH | PRATAP BHANU SINGH | 2025/12/08 10:35 |
| RAM SINGH G12 | LPG | IDH1109 | IDH | B | PRADEEP KUMAR | PRADEEP KUMAR | 2025/05/08 03:59 |
| SANTOSH KR PANDEY PE4 PG | LPP | MTJ1712 | MTJ | B | ARVIND | BIPIN BIHARI SINGH | 2025/01/17 11:05 |
| RAKESH KUMAR B | LPG | MTJ1516 | MTJ | B | DHARAM VIR SINGH | DHARAM VIR SINGH | 2025/02/10 10:34 |
| MUNEEM CHAND MEENA NEW G12 | LPG | MTJ1437 | MTJ | C | DHARAM VIR SINGH | DHARAM VIR SINGH | 2025/04/03 14:34 |
| HANUMAN MEENA A | LPM | MTJ1049 | MTJ | A | RAJESH KUMAR MEENA | RAJESH KUMAR MEENA | 2025/05/29 18:51 |
| DILEEP KUMAR MEENA B NEW24/25 | LPP | MTJ1146 | MTJ | B | ARVIND | VISHESH KUMAR MEENA | 2025/07/01 16:30 |
| PAWAN KUMAR MEENA PE-3 M | SHT | NDLS1584 | NDLS | - | ALOK KUMAR DWIVEDI | ALOK KUMAR DWIVEDI | 2024/10/15 13:03 |
| Busy In Other Business Work |
| LP Name |
Desig. |
CMS ID |
LP HQ |
Grade |
Present NLI Name |
Suspected Identified by CLI |
Date & Time |
| Family Problem |
| LP Name |
Desig. |
CMS ID |
LP HQ |
Grade |
Present NLI Name |
Suspected Identified by CLI |
Date & Time |
| ASHISH SAHU G12 M | LPG | AGC2274 | AGC | B | SANJEEV KUMAR SHARMA | SANJEEV KUMAR SHARMA | 2024/09/24 11:02 |
| HANSRAM GURJAR NEW G12 | ALP | AGC3440 | AGC | - | MANOJ KUMAR | MANOJ KUMAR | 2024/10/23 13:04 |
| SUNIL KUMAR MEENA DSL M | LPG | AGC1903 | AGC | B | PANKAJ KUMAR SRIVASTAVA | PANKAJ KUMAR SRIVASTAVA | 2024/11/13 01:21 |
| GAURAV KUMAR GUPTA DSL | LPG | AGC2086 | AGC | B | ANIL KUMAR VERMA II | ANIL KUMAR VERMA II | 2025/07/15 13:21 |
| LOKENDRA PAL SINGH 4G6G MG12 | SHT | AGC2357 | AGC | - | VINIT KUMAR | VINIT KUMAR | 2025/11/04 15:23 |
| HEMANT KUMAR M | LPM | AGC1713 | AGC | B | DINESH CHAND | DINESH CHAND | 2025/11/05 18:20 |
| RANGLAL MEENA PE4 NEW P | LPG | AGC1928 | AGC | B | RADHEY SHYAM PASWAN | RADHEY SHYAM PASWAN | 2025/11/30 17:47 |
| YOGESH KUMAR M | LPM | MTJ1426 | MTJ | B | VISHESH KUMAR MEENA | ARVIND | 2024/10/16 16:44 |
| PRASHANT PAL | SHT | MTJ1457 | MTJ | - | SAWAN KUMAR | SAWAN KUMAR | 2025/05/05 12:22 |
| Not Obeying Orders |
| LP Name |
Desig. |
CMS ID |
LP HQ |
Grade |
Present NLI Name |
Suspected Identified by CLI |
Date & Time |
| GULSHAN KUMAR NEW G12 | ALP | AGC3411 | AGC | - | RAM DASS SINGH | RADHEY SHYAM PASWAN | 2024/09/27 12:49 |
| SANJAY YADAV RN NEW G-12 | ALP | AGC3448 | AGC | - | ASHISH KUMAR SHUKLA | ASHISH KUMAR SHUKLA | 2024/11/10 21:20 |
| MADAN BABU PE-3 G12 | ALP | AGC2705 | AGC | NA | PRATAP BHANU SINGH | ANIL KUMAR VERMA | 2024/12/19 18:10 |
| AKHILESH KUMAR BAGHEL PG PE-3 | ALP | AGC2621 | AGC | NA | SANTOSH KUMAR KAMAL | SANJAY KULSHRESTHA | 2025/02/21 14:18 |
| NEELASH KUMAR SHARMA | LPM | AGC1130 | AGC | A | SHRAVAN KUMAR | NAWAL KISHOR | 2025/03/30 10:59 |
| SATISH KUMAR I PG12 | LPG | AGC2008 | AGC | B | RADHEY SHYAM PASWAN | RADHEY SHYAM PASWAN | 2025/08/23 08:28 |
| HEMANT KUMAR M | LPM | AGC1713 | AGC | B | DINESH CHAND | DINESH CHAND | 2025/11/05 18:22 |
| ASHISH KUMAR DAGUR DUAL BT | SALP | AGC3423 | AGC | - | VIRENDRA KUMAR | VIRENDRA KUMAR | 2025/11/09 17:54 |
| UPENDRA YADAV GBT 12 | ALP | AGC3044 | AGC | - | RADHEY SHYAM PASWAN | RADHEY SHYAM PASWAN | 2025/11/30 17:42 |
| VIKAS KUMAR | LPP | AGC1721 | AGC | A | NAWAL KISHOR | NAWAL KISHOR | 2025/12/01 01:59 |
| Improper BFT |
| LP Name |
Desig. |
CMS ID |
LP HQ |
Grade |
Present NLI Name |
Suspected Identified by CLI |
Date & Time |
| Improper BPT |
| LP Name |
Desig. |
CMS ID |
LP HQ |
Grade |
Present NLI Name |
Suspected Identified by CLI |
Date & Time |
| Getting Busy To Gather Personal Belongings |
| LP Name |
Desig. |
CMS ID |
LP HQ |
Grade |
Present NLI Name |
Suspected Identified by CLI |
Date & Time |
| Not Referring Signal Location Book |
| LP Name |
Desig. |
CMS ID |
LP HQ |
Grade |
Present NLI Name |
Suspected Identified by CLI |
Date & Time |
| Habit of Using Mobile during Train work |
| LP Name |
Desig. |
CMS ID |
LP HQ |
Grade |
Present NLI Name |
Suspected Identified by CLI |
Date & Time |